<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tedforbes.com &#187; Graphic Design</title>
	<atom:link href="http://tedforbes.com/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://tedforbes.com</link>
	<description>DOP, MultiMedia :: (214) 267-8436</description>
	<lastBuildDate>Sun, 13 Jun 2010 23:13:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>WIRE</title>
		<link>http://tedforbes.com/2008/09/wire/</link>
		<comments>http://tedforbes.com/2008/09/wire/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 04:38:52 +0000</pubDate>
		<dc:creator>Ted Forbes</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://tedforbes.com/?p=410</guid>
		<description><![CDATA[<img src="http://tedforbes.com/wp-content/uploads/wire_thumb1.jpg" alt="wire_thumb" title="wire_thumb" width="336" height="189" class="alignnone size-full wp-image-417" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://tedforbes.com/wp-content/uploads/0771140712.jpg" alt="0771140712" title="0771140712" width="580" height="368" class="alignnone size-full wp-image-411" /><br />
Logo and identity for a church youth organization</p>
]]></content:encoded>
			<wfw:commentRss>http://tedforbes.com/2008/09/wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science Place</title>
		<link>http://tedforbes.com/2008/09/the-science-place/</link>
		<comments>http://tedforbes.com/2008/09/the-science-place/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 04:36:39 +0000</pubDate>
		<dc:creator>Ted Forbes</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://tedforbes.com/?p=406</guid>
		<description><![CDATA[<img src="http://tedforbes.com/wp-content/uploads/tsp_thumb1.jpg" alt="tsp_thumb" title="tsp_thumb" width="336" height="189" class="alignnone size-full wp-image-415" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://tedforbes.com/wp-content/uploads/0771140454.jpg" alt="0771140454" title="0771140454" width="580" height="343" class="alignnone size-full wp-image-407" /><br />
Logo and identity for the Science Place museum in Dallas</p>
]]></content:encoded>
			<wfw:commentRss>http://tedforbes.com/2008/09/the-science-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Public Broadcast</title>
		<link>http://tedforbes.com/2008/09/the-public-broadcast/</link>
		<comments>http://tedforbes.com/2008/09/the-public-broadcast/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 04:34:27 +0000</pubDate>
		<dc:creator>Ted Forbes</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://tedforbes.com/?p=401</guid>
		<description><![CDATA[<img src="http://tedforbes.com/wp-content/uploads/pbc_thumb1.jpg" alt="pbc_thumb" title="pbc_thumb" width="336" height="189" class="alignnone size-full wp-image-419" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://tedforbes.com/wp-content/uploads/0771140422.jpg" alt="0771140422" title="0771140422" width="580" height="337" class="alignnone size-full wp-image-402" /><br />
Logo and identity for the Public Broadcast</p>
]]></content:encoded>
			<wfw:commentRss>http://tedforbes.com/2008/09/the-public-broadcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siloh</title>
		<link>http://tedforbes.com/2008/09/siloh/</link>
		<comments>http://tedforbes.com/2008/09/siloh/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 04:32:32 +0000</pubDate>
		<dc:creator>Ted Forbes</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://tedforbes.com/?p=396</guid>
		<description><![CDATA[<img src="http://tedforbes.com/wp-content/uploads/soloh_thumb.jpg" alt="siloh_thumb" title="siloh_thumb" width="336" height="189" class="alignnone size-full wp-image-421" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://tedforbes.com/wp-content/uploads/0771140530.jpg" alt="0771140530" title="0771140530" width="580" height="401" class="alignnone size-full wp-image-399" /><br />
Logo and identity for a web hosting company</p>
]]></content:encoded>
			<wfw:commentRss>http://tedforbes.com/2008/09/siloh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vortex Flow</title>
		<link>http://tedforbes.com/2008/09/vortex-flow/</link>
		<comments>http://tedforbes.com/2008/09/vortex-flow/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 04:28:59 +0000</pubDate>
		<dc:creator>Ted Forbes</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://tedforbes.com/?p=392</guid>
		<description><![CDATA[<img src="http://tedforbes.com/wp-content/uploads/vortex_thumb1.jpg" alt="vortex_thumb" title="vortex_thumb" width="336" height="189" class="alignnone size-full wp-image-423" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://tedforbes.com/wp-content/uploads/0771140626.jpg" alt="0771140626" title="0771140626" width="580" height="336" class="alignnone size-full wp-image-393" /><br />
Logo and identity for an oil industry parts manufacturer</p>
]]></content:encoded>
			<wfw:commentRss>http://tedforbes.com/2008/09/vortex-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Along Came a Spider</title>
		<link>http://tedforbes.com/2008/09/along-came-a-spider/</link>
		<comments>http://tedforbes.com/2008/09/along-came-a-spider/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 04:26:26 +0000</pubDate>
		<dc:creator>Ted Forbes</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://tedforbes.com/?p=388</guid>
		<description><![CDATA[<img src="http://tedforbes.com/wp-content/uploads/spider_thumb1.jpg" alt="spider_thumb" title="spider_thumb" width="336" height="189" class="alignnone size-full wp-image-425" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://tedforbes.com/wp-content/uploads/0771140555.jpg" alt="0771140555" title="0771140555" width="580" height="393" class="alignnone size-full wp-image-389" /><br />
Logo for an online children&#8217;s store</p>
]]></content:encoded>
			<wfw:commentRss>http://tedforbes.com/2008/09/along-came-a-spider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton Opera</title>
		<link>http://tedforbes.com/2008/09/princeton-opera/</link>
		<comments>http://tedforbes.com/2008/09/princeton-opera/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 04:21:46 +0000</pubDate>
		<dc:creator>Ted Forbes</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://tedforbes.com/?p=381</guid>
		<description><![CDATA[<img src="http://tedforbes.com/wp-content/uploads/princeton_thumb1.jpg" alt="princeton_thumb" title="princeton_thumb" width="336" height="189" class="alignnone size-full wp-image-429" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://tedforbes.com/wp-content/uploads/0771140746.jpg" alt="0771140746" title="0771140746" width="580" height="383" class="alignnone size-full wp-image-382" /><br />
Logo for the Princeton Opera Company in New Jersey</p>
]]></content:encoded>
			<wfw:commentRss>http://tedforbes.com/2008/09/princeton-opera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print</title>
		<link>http://tedforbes.com/2008/09/print/</link>
		<comments>http://tedforbes.com/2008/09/print/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 05:11:37 +0000</pubDate>
		<dc:creator>Ted Forbes</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://newsite.tedforbes.com/?p=174</guid>
		<description><![CDATA[<img src="http://tedforbes.com/wp-content/uploads/print.jpg" alt="print" title="print" width="336" height="189" class="alignnone size-full wp-image-251" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://tedforbes.com/print/convention.jpg" class="thickbox" rel="lightbox[portfolio]" title="Book Designed for the Episcopal Diocese of Dallas"><img src="http://tedforbes.com/print/convention.gif" alt="" border="0" class="thumbnail" /></a><a href="http://tedforbes.com/print/greatness.jpg" class="thickbox" rel="lightbox[portfolio]" title="Program Designed for the Dallas Ad League's Eagle Awards"><img src="http://tedforbes.com/print/greatness.gif" alt="" border="0" class="thumbnail" /></a><a href="http://tedforbes.com/print/0771174542.jpg" class="thickbox" rel="lightbox[portfolio]" title="Poster designed for the Dallas Society of Visual Communications with Brad Holland"><img src="http://tedforbes.com/print/0771174542.gif" alt="" border="0" class="thumbnail" /></a><a href="http://tedforbes.com/print/0771174756.jpg" class="thickbox" rel="lightbox[portfolio]" title="Poster designed for the Dallas Society of Visual Communications with James Patterson of Presstube"><img src="http://tedforbes.com/print/0771174756.gif" alt="" border="0" class="thumbnail" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tedforbes.com/2008/09/print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

