<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tedforbes.com &#187; Site Design</title>
	<atom:link href="http://tedforbes.com/category/site-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://tedforbes.com</link>
	<description>DOP, MultiMedia :: (214) 267-8436</description>
	<lastBuildDate>Sun, 13 Jun 2010 23:13:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Focus.nu</title>
		<link>http://tedforbes.com/2009/11/focus-nu/</link>
		<comments>http://tedforbes.com/2009/11/focus-nu/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:26:17 +0000</pubDate>
		<dc:creator>Ted Forbes</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Site Design]]></category>

		<guid isPermaLink="false">http://tedforbes.com/?p=323</guid>
		<description><![CDATA[<img src="http://tedforbes.com/wp-content/uploads/focus_thumb.jpg" alt="focus_thumb" title="focus_thumb" width="336" height="189" class="alignnone size-full wp-image-450" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://focus.nu" target="_blank"><img src="http://tedforbes.com/wp-content/uploads/focus-582x480.png" alt="focus" title="focus" width="582" height="480" class="alignnone size-large wp-image-447" /></a></p>
<p><b><a href="http://focus.nu" target="_blank">Visit the Website</a></b></p>
<p>Focus.nu is my photography portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://tedforbes.com/2009/11/focus-nu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DallasMuseumofArt.TV</title>
		<link>http://tedforbes.com/2008/11/dallasmuseumofart-tv/</link>
		<comments>http://tedforbes.com/2008/11/dallasmuseumofart-tv/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 04:49:32 +0000</pubDate>
		<dc:creator>Ted Forbes</dc:creator>
				<category><![CDATA[Site Design]]></category>
		<category><![CDATA[museum]]></category>

		<guid isPermaLink="false">http://tedforbes.com/?p=297</guid>
		<description><![CDATA[<img src="http://tedforbes.com/wp-content/uploads/dmatv1-336x189.jpg" alt="dmatv" title="dmatv" width="336" height="189" class="alignnone size-thumbnail wp-image-487" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://tedforbes.com/wp-content/uploads/dmatv-626x479.jpg" alt="dmatv" title="dmatv" width="626" height="479" class="alignnone size-large wp-image-299" /></p>
<p><a href="http://dallasmuseumofart.tv" target="_blank">Visit the Site</a></p>
<p>In the fall of 2008, the Dallas Museum of Art began its realization of enhanced media content and distribution in conjunction with the Arts Network. The need arose to do a media specific site for online visitors who wanted to access exhibition content, podcasts, video and other multimedia content in one central repository. Thus DallasMuseumofArt.TV was born.</p>
<p>The site provides access to all media with options of embedding, blogging, twittering and downloading from one central location. Another plus is that Museum staff can embed the content on departmental webpages via the content management system from this site as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://tedforbes.com/2008/11/dallasmuseumofart-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutankhamun</title>
		<link>http://tedforbes.com/2008/10/tutankhamun-and-the-golden-age-of-the-pharaohs/</link>
		<comments>http://tedforbes.com/2008/10/tutankhamun-and-the-golden-age-of-the-pharaohs/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 04:38:07 +0000</pubDate>
		<dc:creator>Ted Forbes</dc:creator>
				<category><![CDATA[Site Design]]></category>
		<category><![CDATA[museum]]></category>

		<guid isPermaLink="false">http://tedforbes.com/?p=288</guid>
		<description><![CDATA[<img src="http://tedforbes.com/wp-content/uploads/horankh-336x189.jpg" alt="horankh" title="horankh" width="336" height="189" class="alignnone size-thumbnail wp-image-483" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://tedforbes.com/wp-content/uploads/tutMicro-625x480.jpg" alt="King Tut Microsite" title="King Tut Microsite" width="625" height="480" class="alignnone size-large wp-image-292" /></p>
<p><a href="http://www.dallasmuseumofart.tv/exhibitions/tut/" target="_blank">Visit the Microsite</a></p>
<p>In October of 2008, the Dallas Museum of Art hosted <i>Tutankhamun and the Golden Age of the Pharaohs.</i> Quite a bit of work was done in preparation, including building this microsite. The goals of the site were to 1) educate museum visitors about the objects in the exhibition and 2) to provide a list of &#8220;must see&#8221; objects in the museum&#8217;s collections seeing that there would be a large number of first time visitors.</p>
<p>The main features of this project were collecting information about the collection, creating the zoom-able flash views of the exhibition objects and creating a series of short videos to promote the exhibition.</p>
<p>I had the incredible opportunity of interviewing Zahi Hawass, the Secretary General of the Egyptian Supreme Council of Antiquities and frequent Discovery Channel personality. I incorporated the Zahi interview with file footage from the 1922 Howard Carter discovery of the tomb. We also did a separate series of video pieces with Curator Anne Bromberg who is one of the most fascinating individuals I know.</p>
<p>The project was a huge success, at its peak attracting about 1,000 unique visits per day.</p>
]]></content:encoded>
			<wfw:commentRss>http://tedforbes.com/2008/10/tutankhamun-and-the-golden-age-of-the-pharaohs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Booth + Associates</title>
		<link>http://tedforbes.com/2007/09/greg-booth-associates/</link>
		<comments>http://tedforbes.com/2007/09/greg-booth-associates/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 05:22:01 +0000</pubDate>
		<dc:creator>Ted Forbes</dc:creator>
				<category><![CDATA[Site Design]]></category>

		<guid isPermaLink="false">http://tedforbes.com/?p=312</guid>
		<description><![CDATA[<img src="http://tedforbes.com/wp-content/uploads/gba1-336x189.jpg" alt="gba" title="gba" width="336" height="189" class="alignnone size-thumbnail wp-image-485" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://tedforbes.com/wp-content/uploads/gba-640x381.jpg" alt="gba" title="gba" width="640" height="381" class="alignnone size-medium wp-image-314" /></p>
<p><a href="http://gregbooth.com">&raquo; Visit the Website</a></p>
<p>Greg Booth + Associates have not only been a long term client, but long term friends. Greg Booth was one of the most talented photographers this country has ever produced and one of the most creative minds I ever had a chance to work with. Greg was a complete character, a brilliant mind, a fantastic mentor and a good friend.</p>
<p>Greg&#8217;s studio was one of my first clients when I started my own business. We&#8217;ve created several versions of the website culminating in the version they currently use.</p>
<p>The challenge here was to make things beautiful and elegant, but with a very complex and demanding custom built content management system to manage thousands of photographs online produced by the staff photographers.</p>
]]></content:encoded>
			<wfw:commentRss>http://tedforbes.com/2007/09/greg-booth-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith Wood Photography</title>
		<link>http://tedforbes.com/2006/09/keith-wood-photography/</link>
		<comments>http://tedforbes.com/2006/09/keith-wood-photography/#comments</comments>
		<pubDate>Sun, 10 Sep 2006 15:28:28 +0000</pubDate>
		<dc:creator>Ted Forbes</dc:creator>
				<category><![CDATA[Site Design]]></category>

		<guid isPermaLink="false">http://tedforbes.com/?p=326</guid>
		<description><![CDATA[<img src="http://tedforbes.com/wp-content/uploads/07152125848_l-336x189.jpg" alt="07152125848_l" title="07152125848_l" width="336" height="189" class="alignnone size-thumbnail wp-image-481" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://tedforbes.com/wp-content/uploads/Picture-16-640x413.png" alt="Keith Wood" title="Keith Wood" width="640" height="413" class="alignnone size-medium wp-image-327" /></p>
<p><b><a href="http://keithwoodphotography.com" target="_blank">Visit the website</a></b></p>
<p>Portfolio and online Journal for photographer Keith Wood.</p>
]]></content:encoded>
			<wfw:commentRss>http://tedforbes.com/2006/09/keith-wood-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK Paper</title>
		<link>http://tedforbes.com/2006/06/ok-paper/</link>
		<comments>http://tedforbes.com/2006/06/ok-paper/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 05:04:21 +0000</pubDate>
		<dc:creator>Ted Forbes</dc:creator>
				<category><![CDATA[Site Design]]></category>

		<guid isPermaLink="false">http://tedforbes.com/?p=304</guid>
		<description><![CDATA[<img src="http://tedforbes.com/wp-content/uploads/okpaper1-336x189.jpg" alt="okpaper" title="okpaper" width="336" height="189" class="alignnone size-thumbnail wp-image-489" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://tedforbes.com/wp-content/uploads/okpaper-640x460.jpg" alt="okpaper" title="okpaper" width="640" height="460" class="alignnone size-medium wp-image-305" /></p>
<p><a href="http://okpaper.com" target="_blank">Visit the Website</a></p>
<p>OK Paper is one of the largest paper suppliers in the United States. This website was commissioned in 2005 as they were celebrating their 100th year in business.</p>
<p>Fairly, conventional the website features a simple, but fun flash navigation reflecting paper chip samples. A content management system was custom built for staff to facilitate their own updates to the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://tedforbes.com/2006/06/ok-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BartForbes.com</title>
		<link>http://tedforbes.com/2005/09/bartforbes-com/</link>
		<comments>http://tedforbes.com/2005/09/bartforbes-com/#comments</comments>
		<pubDate>Thu, 08 Sep 2005 15:21:54 +0000</pubDate>
		<dc:creator>Ted Forbes</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Site Design]]></category>

		<guid isPermaLink="false">http://tedforbes.com/?p=320</guid>
		<description><![CDATA[<img src="http://tedforbes.com/wp-content/uploads/bfdc-336x189.jpg" alt="bfdc" title="bfdc" width="336" height="189" class="alignnone size-thumbnail wp-image-491" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://tedforbes.com/wp-content/uploads/Picture-14-640x392.png" alt="Bart Forbes" title="Bart Forbes" width="640" height="392" class="alignnone size-medium wp-image-321" /></p>
<p><b><a href="http://bartforbes.com" target="_blank">Visit the Website</a></b></p>
<p>A portfolio website I did for American Illustrator, Bart Forbes (I love saying &#8220;American Illustrator &#8211; he&#8217;s also my dad). I did a series of black and white hand photos to emphasize the hand drawn nature of Bart&#8217;s work. Bart also happens to be my dad.</p>
]]></content:encoded>
			<wfw:commentRss>http://tedforbes.com/2005/09/bartforbes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RasGas Media</title>
		<link>http://tedforbes.com/2004/09/rasgas-media/</link>
		<comments>http://tedforbes.com/2004/09/rasgas-media/#comments</comments>
		<pubDate>Mon, 06 Sep 2004 05:16:43 +0000</pubDate>
		<dc:creator>Ted Forbes</dc:creator>
				<category><![CDATA[Site Design]]></category>

		<guid isPermaLink="false">http://tedforbes.com/?p=308</guid>
		<description><![CDATA[<img src="http://tedforbes.com/wp-content/uploads/rasgas1-336x189.jpg" alt="rasgas" title="rasgas" width="336" height="189" class="alignnone size-thumbnail wp-image-493" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://tedforbes.com/wp-content/uploads/rasgas-640x429.jpg" alt="rasgas" title="rasgas" width="640" height="429" class="alignnone size-medium wp-image-309" /></p>
<p><a href="http://rasgasmedia.com" target="_blank">Visit the Microsite</a></p>
<p>RasGas Company Limited operates five LNG Trains in Ras Laffan and are located in Doha, Qatar. They are one of the world&#8217;s largest liquid natural gas suppliers in the world.</p>
<p>This project was special to me as it was my first international client. Back in 2004, they commissioned me to build a media website to showcase photography, press releases and video to their (then newly completed) Trains 3,4 and 5.</p>
<p>Simple and elegant, I was proud of how this came out.</p>
]]></content:encoded>
			<wfw:commentRss>http://tedforbes.com/2004/09/rasgas-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Hillman Curtis</title>
		<link>http://tedforbes.com/2004/03/interview-with-hillman-curtis/</link>
		<comments>http://tedforbes.com/2004/03/interview-with-hillman-curtis/#comments</comments>
		<pubDate>Fri, 26 Mar 2004 15:37:34 +0000</pubDate>
		<dc:creator>Ted Forbes</dc:creator>
				<category><![CDATA[Site Design]]></category>

		<guid isPermaLink="false">http://tedforbes.com/?p=337</guid>
		<description><![CDATA[<img src="http://tedforbes.com/wp-content/uploads/hc-336x189.jpg" alt="hc" title="hc" width="336" height="189" class="alignnone size-thumbnail wp-image-495" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://tedforbes.com/wp-content/uploads/Picture-20-567x480.png" alt="Hillman Curtis" title="Hillman Curtis" width="567" height="480" class="alignnone size-medium wp-image-338" /></p>
<p><b><a href="http://archive.forbesfigueroa.com/hillmancurtis/" target="_blank">View the project</a></b></p>
<p>An interview I did with Hillman Curtis back in 1994</p>
]]></content:encoded>
			<wfw:commentRss>http://tedforbes.com/2004/03/interview-with-hillman-curtis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Hand Photography</title>
		<link>http://tedforbes.com/2003/09/ray-hand-photography/</link>
		<comments>http://tedforbes.com/2003/09/ray-hand-photography/#comments</comments>
		<pubDate>Mon, 08 Sep 2003 15:40:40 +0000</pubDate>
		<dc:creator>Ted Forbes</dc:creator>
				<category><![CDATA[Site Design]]></category>

		<guid isPermaLink="false">http://tedforbes.com/?p=341</guid>
		<description><![CDATA[<img src="http://tedforbes.com/wp-content/uploads/rhdc.jpg" alt="rhdc" title="rhdc" width="336" height="189" class="alignnone size-full wp-image-498" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://tedforbes.com/wp-content/uploads/Picture-21-636x480.png" alt="Ray Hand Photography" title="Ray Hand Photography" width="636" height="480" class="alignnone size-medium wp-image-342" /></p>
<p><b><a href="http://rayhandphotography.com/" target="_blank">Visit the website</a></b></p>
<p>Website and Portfolio for Dallas Photographer Ray Hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://tedforbes.com/2003/09/ray-hand-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

